TSX Short Positions
Short positions outstanding at June 30,2006 (with changes from May 31)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 29365068 | -1150126 |
Cambior | CBJ | 25840534 | -799165 |
Hudbay Minerals | HBM | 18977979 | 683513 |
Cameco | CCO | 16546432 | -432346 |
Northern Orion Res | NNO | 15702289 | -392935 |
Bema Gold | BGO | 14122252 | -318327 |
Sherritt Intl | S | 13818563 | -5312879 |
Barrick Gold | ABX | 11914848 | -388878 |
Inco | N | 10504198 | -658458 |
Goldcorp | G | 9830137 | -3457845 |
Northgate Minerals | NGX | 9429245 | -1029500 |
Silver Wheaton | SLW | 9309818 | -1031657 |
Ivanhoe Mines | IVN | 8223453 | -130213 |
Lionore Mining | LIM | 7340142 | 13155 |
Golden Star Res | GSC | 7072416 | -578778 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Goldcorp G Wt | G.WT.G | 3241400 | 3241400 |
Coalcorp Mining | CCJ | 3361300 | 2360800 |
Centerra Gold | CG | 1796886 | 948452 |
Tiomin Resources | TIO | 1058900 | 923400 |
Tiomin Res Subs R | TIO.R | 798500 | 798500 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Teck Cominco B | TEK.B | 1650281 | -10502950 |
Sherritt Intl | S | 13818563 | -5312879 |
Hudbay Minerals | HBM.WT | 670829 | -3876879 |
Goldcorp | G | 9830137 | -3457845 |
Constellaton Copper | CCU | 689500 | -2773400 |
TSX-Venture Short Positions
Short positions outstanding at June 30,2006 (with changes from May 31)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 2442325 | 209035 |
SYMC Resources | SY | 2269130 | 2269130 |
New Guinea Gold | NGG | 1409163 | 1327163 |
First Majestic Res | FR | 1133719 | 178600 |
Regent Ventures | REV | 1128000 | -589845 |
UC Resources | UC | 1103000 | 1052500 |
Strateco Resources | RSC | 1041008 | -786800 |
Dianor Resources | DOR | 853100 | 33000 |
Kodiak Exploration | KXL | 851000 | 675500 |
Abacus Mining & Expl | AME | 846296 | 417900 |
Baja Mining | BAJ | 826600 | -293800 |
Augusta Resource | ARS | 815981 | 407559 |
IMA Exploration | IMR | 713120 | -514880 |
Pacifica Resources | PAX | 683700 | 315700 |
Tyhee Development | TDC | 660000 | 660000 |
Largest increases in short position
Security | Ticker | Total Short | Change |
SYMC Resources | SY | 2269130 | 2269130 |
New Guinea Gold | NGG | 1409163 | 1327163 |
UC Resources | UC | 1103000 | 1052500 |
Kodiak Exploration | KXL | 851000 | 675500 |
Tyhee Development | TDC | 660000 | 660000 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Tournigan Gold | TVC | 75000 | -3358200 |
Orko Silver | OK | 70500 | -1602500 |
Plexmar Resources | PLE | 230343 | -1263115 |
Yukon Zinc | YZC | 205000 | -799500 |
Strateco Resources | RSC | 1041008 | -786800 |
Be the first to comment on "Short Position Report (June 21, 2006)"