TSX Short Positions
Short positions outstanding at November 15, 2006 (with changes fromOct. 31)
Security | Ticker | Total Short | Change |
Kinross Gold | K | 27867097 | -83218 |
Cameco | CCO | 18527501 | 514066 |
Northern Orion Res | NNO | 18027443 | -594250 |
Goldcorp | G | 16955518 | 11229925 |
Bema Gold | BGO | 16861223 | 3471082 |
Sherritt Intl | S | 11408116 | -748178 |
Northgate Minerals | NGX | 9558415 | 354147 |
Eldorado Gold | ELD | 9470166 | 512852 |
Ivanhoe Mines | IVN | 8337287 | -2294293 |
Iamgold | IMG | 7840239 | 1814506 |
Barrick Gold | ABX | 7470713 | 920966 |
Lionore Mining Intl | LIM | 7389510 | 1745215 |
Silver Wheaton | SLW | 7122955 | -1167715 |
Intl Uranium | IUC | 6443580 | 1828381 |
SXR Uranium One | SXR | 5132445 | -683857 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Goldcorp | G | 16955518 | 11229925 |
Bema Gold | BGO | 16861223 | 3471082 |
Dynatec | DY | 2851280 | 2521280 |
Intl Uranium | IUC | 6443580 | 1828381 |
Iamgold | IMG | 7840239 | 1814506 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
Inco | N | 276249 | -4233315 |
Ivanhoe Mines | IVN | 8337287 | -2294293 |
European Goldfields | EGU | 180070 | -1439385 |
Silver Wheaton | SLW | 7122955 | -1167715 |
Chariot Resources | CHD | 646270 | -931327 |
TSX-Venture Short Positions
Short positions outstanding at November 15, 2006 (with changes fromOct. 31)
Security | Ticker | Total Short | Change |
Birch Mountain Res | BMD | 3768400 | 362700 |
Oriental Minerals | OTL | 1580500 | 937500 |
West Hawk Devel | WHD | 1257822 | -923085 |
Skyharbour Res | SYH | 1000000 | 400000 |
Acadian Gold | ADA | 822486 | 822486 |
Macdonald Mines | BMK | 775000 | 775000 |
Gravity West Mining | GRW | 730000 | 730000 |
Dia Bras Explor | DIB | 709600 | 395996 |
Osisko Exploration | OSK | 613301 | 183030 |
Strateco Resources | RSC | 533600 | 439300 |
First Majestic Res | FR | 517650 | 33550 |
Brazauro Resources | BZO | 493700 | 493600 |
Titan Uranium | TUE | 421900 | 78765 |
Gold Hawk Resources | CGK | 398833 | 381000 |
Liberty Mines | LBE | 381466 | 1466 |
Largest increases in short position
Security | Ticker | Total Short | Change |
Oriental Minerals | OTL | 1580500 | 937500 |
Acadian Gold | ADA | 822486 | 822486 |
Macdonald Mines | BMK | 775000 | 775000 |
Gravity West Mining | GRW | 730000 | 730000 |
Brazauro Resources | BZO | 493700 | 493600 |
Largest decreases in short position
Security | Ticker | Total Short | Change |
West Hawk Devel | WHD | 1257822 | -923085 |
Soho Resources | SOH | 13000 | -757000 |
Globestar Mining | GMI | 0 | -595000 |
Iberian Minerals | IZN | 10000 | -516190 |
Bitterroot Res | BTT | 500 | -499500 |
Be the first to comment on "Short Position Report (November 21, 2006)"