TSX Short Positions | ||||||||
Short positions outstanding at July 15/07 (with changes from June 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Kinross Gold | K | 31197514 | 956926 | |||||
Cameco | CCO | 20735640 | -14669 | |||||
Northern Orion Res | NNO | 18094648 | -920251 | |||||
Iamgold | IMG | 14436181 | 398173 | |||||
Coeur D’Alene Mines | CDM | 11463060 | 1882800 | |||||
Redcorp Ventures | RDV | 10752500 | 8749500 | |||||
Silver Wheaton | SLW | 10591493 | 1418395 | |||||
Yamana Gold | YRI | 10247077 | 947076 | |||||
Ivanhoe Mines | IVN | 10167417 | 652431 | |||||
Breakwater Resources | BWR | 10092453 | 1118709 | |||||
Equinox Minerals | EQN | 9567414 | 3012990 | |||||
Lundin Mining | LUN | 8267636 | -1590442 | |||||
Uranium One | SXR | 8233550 | 3399221 | |||||
Thompson Creek Metals | TCM | 6913506 | 11891 | < /td> | ||||
Barrick Gold | ABX | 6159359 | 24339 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Redcorp Ventures | RDV | 10752500 | 8749500 | |||||
Uranium One | SXR | 8233550 | 3399221 | |||||
Equinox Minerals | EQN | 9567414 | 3012990 | |||||
Coeur D’Alene Mines | CDM | 11463060 | 1882800 | |||||
Silver Wheaton | SLW | 10591493 | 1418395 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rio Narcea Gold Mines | RNG | 1009365 | -4792949 | |||||
Chariot Resources | CHD | 15385 | -2021151 | |||||
Uramin | UMN | 352166 | -1619999 | |||||
Lundin Mining | LUN | 8267636 | -1590442 | |||||
Lionore Mining Intl | LIM | 143572 | -1376223 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at July 15/07 (with changes from June 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Exploration | OSK | 4275326 | -15074 | |||||
Consol Thompson Iron | CLM | 2720455 | 273261 | |||||
Bayswater Uranium | BAY | 2057700 | 277485 | |||||
Cash Minerals | CHX | 1895300 | 56000 | |||||
Metanor Resources | MTO | 1795500 | 25183 | |||||
First Majestic Silver | FR | 1694019 | -37600 | |||||
Hathor Exploration | HAT | 1248600 | -72400 | |||||
Crowflight Minerals | CML | 1227000 | 305800 | |||||
Southampton Ventures | SV | 1066500 | 1066100 | |||||
Sabina Silver | SBB | 1061922 | 13500 | |||||
Iberian Minerals | IZN | 1044812 | 1024094 | |||||
Uranium Power | UPC | 977500 | -216900 | |||||
Alexis Minerals | AMC | 868687 | 355555 | |||||
Consol Pacific Bay | CBP | 850000 | 250000 | |||||
Geovic Mining | GMC | 805674 | 31400 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Southampton Ventures | SV | 1066500 | 1066100 | |||||
Iberian Minerals | IZN | 1044812 | 1024094 | |||||
Acadian Mining | ADA | 568800 | 370600 | |||||
Alexis Mi nerals |
AMC | 868687 | 355555 | |||||
Blue Note Mining | BN | 775034 | 315336 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Frontier Pacific Min | FRP | 0 | -1003200 | |||||
Gravity West Mining | GRW | 199000 | -735500 | |||||
Aurcana | AUN | 268500 | -621907 | |||||
Calypso Acquisition | CLP | 38000 | -615900 | |||||
Hawkeye Gold & Diamond | HKO | 100000 | -467000 |
Be the first to comment on "Short Position Report (July 19, 2007)"