Earnings Summary from CNW Group@ | |||
All figures in thousands except per-share figures, which are | |||
basic unless otherwise indicated. | |||
Current | Yr.ago | % chg. | |
Alamos Gold (AGI-T) | 2Q Jun. 30 | ||
Revenue (000s) | 20,797 | 14,700 | 41 |
Net Income (000s) | 1,888 | -287 | 758 |
EPS | 0.02 | -0.08 | |
CashFlow (000s) | 4,220 | 1,083 | 290 |
6 mos. | |||
Revenue (000s) | 37,755 | 27,190 | 39 |
Net Income (000s) | 3,077 | 285 | 980 |
EPS | 0.03 | -0.07 | |
CashFlow (000s) | 7,637 | 1,556 | 391 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Anvil Mining (AVM-T) | 2Q Jun. 30 | ||
Revenue (000s) | 65,696 | 42,965 | 53 |
Net Income (000s) | 35,362 | 22,499 | 57 |
EPS | 0.58 | 0.42 | |
CashFlow (000s) | 18,582 | 14,394 | 29 |
6 mos. | |||
Revenue (000s) | 107,732 | 76,178 | 41 |
Net Income (000s) | 56,440 | 30,750 | 84 |
EPS | 0.96 | 0.71 | |
CashFlow (000s) | 34,400 | 15,096 | 128 |
Current | Yr.ago | % chg. | |
Claude Resources (CRJ-T) | 2Q Jun. 30 | ||
Revenue (000s) | 5,714 | 9,552 | -40 |
Net Income (000s) | -3,384 | 2,440 | -239 |
EPS | -0.04 | 0.03 | |
CashFlow (000s) | -11,965 | 785 | -1624 |
6 mos. | |||
Revenue (000s) | 12,069 | 18,830 | -36 |
Net Income (000s) | -3,424 | 6,861 | -150 |
EPS | -0.04 | 0.09 | |
CashFlow (000s) | -9,043 | 6,321 | -243 |
Current | Yr.ago | % chg. | |
Constellation Copper (CCU-T) | 2Q Jun. 30 | ||
Revenue (000s) | 20,301 | 0 | |
Net Income (000s) | -8,078 | -33,278 | 76 |
EPS | -0.05 | -0.21 | |
CashFlow (000s) | 717 | -10,581 | 107 |
6 mos. | |||
Revenue (000s) | 36,143 | 0 | |
Net Income (000s) | -14,872 | -46,322 | 68 |
EPS | -0.08 | -0.3 | |
CashFlow (000s) | -3,035 | -13,426 | 77 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Coro Mining Corp (COP-T) | 2Q Jun. 30 | ||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -1,623 | -684 | -137 |
EPS | -0.05 | -0.03 | |
CashFlow (000s) | -1,540 | -643 | -140 |
6 mos. | |||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -3,052 | -1,508 | -102 |
EPS | -0.1 | -0.07 | |
CashFlow (000s) | -2,897 | -1,443 | -101 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
First Quantum Minerals (FM-T) | 2Q Jun. 30 | ||
Revenue (000s) | 337,600 | 362,500 | -7 |
Net Income (000s) | 123,100 | 149,500 | -18 |
EPS | 1.83 | 2.32 | |
CashFlow (000s) | 175,200 | 213,500 | -18 |
6 mos. | |||
Revenue (000s) | 593,700 | 549,700 | 8 |
Net Income (000s) | 201,400 | 205,300 | -2 |
EPS | 2.99 | 3.25 | |
CashFlow (000s) | 294,100 | 317,300 | -7 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Goldcorp (G-T) | 2Q Jun. 30 | ||
Revenue (000s) | 567,000 | 491,500 | 15 |
Net Income (000s) | 2,900 | 190,400 | -98 |
EPS | 0 | 0.5 | |
CashFlow (000s) | 142,700 | 240,100 | -41 |
6 mos. | |||
Revenue (000s) | 1,072,600 | 777,700 | 38 |
Net Income (000s) | 127,800 | 282,800 | -55 |
EPS | 0.18 | 0.78 | |
CashFlow (000s) | 265,300 | 314,500 | -16 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Metallica Resources (MR/TSX) | 2Q Jun. 30 | ||
Revenue (000s) | 2,531 | 0 | |
Net Income (000s) | -501 | 9 | -5667 |
EPS | -0.01 | 0 | |
CashFlow (000s) | -4,111 | 97 | -4338 |
6 mos. | |||
Revenue (000s) | 2,531 | 0 | |
Net Income (000s) | -1,258 | -358 | -251 |
EPS | -0.01 | 0 | |
CashFlow (000s) | -6,471 | -259 | -2398 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Moto Goldmines (MGL-T) | 2Q Jun. 30 | ||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -3,501 | -5,978 | 41 |
EPS | -0.06 | -0.1 | |
CashFlow (000s) | 164 | -722 | 123 |
6 mos. | |||
Revenue (000s) | 0 | 0 | |
Net Income (000s) | -5,691 | -6,906 | 18 |
EPS | -0.09 | -0.13 | |
CashFlow (000s) | -1,090 | -935 | -17 |
Results have been reported in Australian dollars. | |||
Current | Yr.ago | % chg. | |
New Gold (NGD-T) | 2Q Jun. 30 | ||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -2,000 | -60 | -3233 |
EPS | -0.08 | 0 | |
6 mos. | |||
Revenue (000s) | n.a. | n.a. | |
Net Income (000s) | -2,400 | -1,400 | -71 |
EPS | -0.1 | n.a. | |
Current | Yr.ago | % chg. | |
North American Palladium (PDL-T) | 2Q Jun. 30 | ||
Revenue (000s) | 53,451 | 36,698 | 46 |
Net Income (000s) | -9,066 | -11,325 | 20 |
EPS | -0.17 | -0.22 | |
CashFlow (000s) | 12,865 | -965 | 1433 |
6 mos. | |||
Revenue (000s) | 113,755 | 61,054 | 86 |
Net Income (000s) | -3,559 | -15,466 | 77 |
EPS | -0.07 | -0.3 | |
CashFlow (000s) | 35,902 | -1,225 | 3031 |
Current | Yr.ago | % chg. | |
Opta Minerals (OPM-T) | 2Q Jun. 30 | ||
Revenue (000s) | 18,390 | 18,414 | 0 |
Net Income (000s) | 1,150 | 1,445 | -20 |
EPS | 0.07 | 0.09 | |
CashFlow (000s) | 1,548 | 2,146 | -28 |
6 mos. | |||
Revenue (000s) | 34,853 | 31,498 | 11 |
N et Income (000s) |
1,855 | 1,846 | 0 |
EPS | 0.11 | 0.11 | |
CashFlow (000s) | 2,942 | 3,216 | -9 |
All figures in U.S. dollars. | |||
Current | Yr.ago | % chg. | |
Quest Capital (QC-T) | 2Q Jun. 30 | ||
Revenue (000s) | 10,106 | 7,415 | 36 |
Net Income (000s) | 7,366 | 10,822 | -32 |
EPS | 0.05 | 0.08 | |
CashFlow (000s) | 5,002 | 6,945 | -28 |
6 mos. | |||
Revenue (000s) | 20,913 | 13,213 | 58 |
Net Income (000s) | 14,755 | 18,910 | -22 |
EPS | 0.1 | 0.14 | |
CashFlow (000s) | 12,823 | 13,353 | -4 |
Be the first to comment on "Earnings: Alamos, Anvil, Claude, Constellation, Coro, First Quantum, Goldcorp, Metallica, Moto, New Gold, NA Palladium, Opta, Quest Capital"