TSX Short Positions | ||||||||
Short positions outstanding at Oct. 15/07 (with changes from Sep 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 38740001 | 7722283 | |||||
Kinross Gold | K | 33947339 | 609197 | |||||
Cameco | CCO | 21132889 | 992190 | |||||
Iamgold | IMG | 13684616 | -617771 | |||||
Coeur d’Alene Mines | CDM | 11951360 | 1020200 | |||||
Northern Orion Res | NNO | 11389344 | -142503 | |||||
Silver Wheaton | SLW | 10534088 | 174005 | |||||
Ivanhoe Mines | IVN | 9993822 | -781715 | |||||
Breakwater Res | BWR | 9970500 | 291554 | |||||
Thompson Creek Metals | TCM | 8570945 | 789614 | |||||
Barrick Gold | ABX | 7795359 | 439084 | |||||
Eastern Platinum | ELR | 7310592 | 888095 | |||||
Lundin Mining | LUN | 7182406 | 199799 | |||||
Equinox Minerals | EQN | 6861833 | 461607 | |||||
Uranium One | UUU | 5624772 | -396033 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 38740001 | 7722283 | |||||
Miramar Mining | MAE | 2158877 | 1520635 | |||||
Great Basin Gold | GBG | 2230670 | 1335962 | |||||
Taseko Mines | TKO | 1268136 | 1183741 | |||||
Coeur d’Alene Mines | CDM | 11951360 | 1020200 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
ECU Silver Mining | ECU | 505175 | -1406625 | |||||
Allied Nevada Gold | ANV | 7200 | -939500 | |||||
Gold Eagle Mines | GEA | 106572 | -919949 | |||||
Globestar Mining | GMI | 105000 | -888600 | |||||
Coalcorp Mining | CCJ | 734050 | -884574 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Oct. 15/07 (with changes from Sep 30/07). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Osisko Exploration | OSK | 5022300 | 44900 | |||||
Montello Resources | MEO | 2673688 | 2637904 | |||||
Noront Resources | NOT | 2367500 | 47293 | |||||
VMS Ventures | VMS | 2167367 | -887803 | |||||
Blue Note Mining | BN | 1771157 | 297188 | |||||
Roca Mines | ROK | 1460700 | 389829 | |||||
Geovic Mining | GMC | 1129374 | 107000 | |||||
Sherwood Copper | SWC | 916450 | 62100 | |||||
Forest Gate Res | FGT | 810000 | 750000 | |||||
Crowflight Minerals | CML | 802200 | 535000 | |||||
Fortuna Silver Mines | FVI | 747599 | -90300 | |||||
Millrock Resources | MRO | 697000 | 78900 | |||||
Palmarejo Silver | PJO. | 524000 | 524000 | |||||
Peak Gold Ltd. | PIK | 522000 | 522000 | |||||
Cadiscor Resources | CAO | 504911 | 0 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Montello Resources | MEO | 2673688 | 2637904 | |||||
Forest Gate Res | FGT | 810000 | 750000 | |||||
Crowflight Minerals | CML | 802200 | 535000 | |||||
Pa lmarejo Silver |
PJO. | 524000 | 524000 | |||||
Peak Gold | PIK | 522000 | 522000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Aberdeen International | AAB | 0 | -1119616 | |||||
VMS Ventures | VMS | 2167367 | -887803 | |||||
Adex Mining | ADE | 85500 | -567500 | |||||
Carmax Explorations | CMX | 497 | -536003 | |||||
Geologix Explorations | GIX | 135600 | -502700 |
Be the first to comment on "Short Position Report (October 18, 2007)"