TSX Short Positions | ||||||||
Short positions outstanding at May 31/08 (with changes from May 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Yamana Gold | YRI | 28976944 | -2367219 | |||||
Lundin Mining | LUN | 26059444 | 2099983 | |||||
Cameco | CCO | 20202964 | -1509719 | |||||
Uranium One | UUU | 17593290 | 1687282 | |||||
Eastern Platinum | ELR | 15909490 | 102797 | |||||
Ivanhoe Mines | IVN | 14681038 | 1667892 | |||||
Silver Wheaton | SLW | 11115093 | 179147 | |||||
Thompson Creek | TCM | 10799371 | 662020 | |||||
Kinross Gold | K | 9973549 | 568150 | |||||
Iamgold | IMG | 9956379 | -93710 | |||||
Red Back Mining | RBI | 9813165 | -1101130 | |||||
Quadra Mining | QUA | 7697125 | 4924163 | |||||
Teck Cominco | TCK.B | 6821308 | -1606447 | |||||
Hudbay Minerals | HBM | 6748163 | 902412 | |||||
Grande Cache Coal | GCE | 6686877 | 1158077 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Quadra Mining | QUA | 7697125 | 4924163 | |||||
Coalcorp Mining | CCJ | 35697 40 |
3069513 | |||||
Lundin Mining | LUN | 26059444 | 2099983 | |||||
European Minerals | EPM | 4422767 | 1935104 | |||||
Uranium One | UUU | 17593290 | 1687282 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Breakwater | BWR | 3810550 | -2795628 | |||||
Yamana Gold | YRI | 28976944 | -2367219 | |||||
Teck Cominco | TCK.B | 6821308 | -1606447 | |||||
Cameco | CCO | 20202964 | -1509719 | |||||
Red Back Mining | RBI | 9813165 | -1101130 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at May 31/08 (with changes from May 15/08). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Peak Gold | PIK | 2616300 | -3101900 | |||||
Hathor | HAT | 1269592 | 672292 | |||||
Westernzagros | WZR | 1124628 | 2135 | |||||
Amazon Mining | AMZ | 1000100 | 5000 | |||||
Sabina Silver | SBB | 973628 | -27900 | |||||
Roca Mines | ROK | 921500 | 0 | |||||
Sherwood Copper | SWC | 892840 | 66000 | |||||
Panterra Resource | PAN | 795500 | 351000 | |||||
Altai Resources | ATI | 630323 | 256523 | |||||
North American Gem | NAG | 596000 | -2650000 | |||||
Copper Mountain | CUM | 567200 | 213220 | |||||
Silverstone Resources | SST | 548700 | -5600 | |||||
VMS Ventures | VMS | 516224 | 300269 | |||||
Goldsource Mines | GXS | 516100 | -273000 | |||||
San Gold Corp | SGR | 508200 | 260300 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Hathor | HAT | 1269592 | 672292 | |||||
Int Samuel Expl | SAZ | 500000 | 500000 | |||||
Largo Resources | LGO | 457000 | 457000 | |||||
Panterra Resource | PAN | 795500 | 351000 | |||||
VMS Ventures | VMS | 516224 | 300269 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Peak Gold | PIK | 2616300 | -3101900 | |||||
North American Gem | NAG | 596000 | -2650000 | |||||
Western Potash | WPX | 147100 | -552600 | |||||
Cogitore Res | WOO | 0 | -273500 | |||||
Goldsource Mines | GXS | 516100 | -273000 |
Be the first to comment on "Short Position Report (June 09, 2008)"