Value($000s)HighLowCloseChange
Barrick Gold T105441$37 1/435 1/237 1/8+5/8
Inco Ltd T103076$49 3/847 5/848 7/8-5/8
Placer Dome T83624$34 5/833 34 5/8+3/8
Sherritt T78569$17 1/416 3/817 -1/4
Noranda Inc T41717$2928 1/828 5/8-3/8
BRE-X Mnrl A32291$51 3/443 1/250 3/4+3 3/4
Diamond Flds T29487$2623 3/425 3/4+1 3/4
Kin ross Gld T21159$11 5/81111 1/8-3/8
Inmet Mining T20393$10 3/410 1/410 1/2-1/4
Cameco Corp T16234$52 48 1/250 -1
Be the first to comment on "GREATEST VALUE TRADED, NOV. 29-DEC. 5 (December 11, 1995)"