Exchg Value($000s)HighLowCloseChange
Barrick Gold T184077$43 3/840 1/243 1/4+1 1/2
Placer Dome T158922$4037 3/839 7/8+2
Inco Ltd T133491$47 3/845 1/247+1
BRE-X Mnrls T132546$217195 1/219-7/8
TVX Gold Inc T104631$12 7/810 3/412 3/4+2
Kinross Gld T104348$12 1/211 3/412 3/8+1/2
Diamond Flds T76188$42 3/441 1/242 5/8+3/4
Arequipa Res T59006$20 5/817 1/419-3/4
Bresea Res M52009$17 1/215 15 1/8-1/8
Noranda Inc T40987$30 3/829 1/230-1/4
Be the first to comment on "GREATEST VALUE TRADED, May 1-7"