Exchg | Value($000s) | High | Low | Close | Change | |
BRE-X Mnrls | T | 235802 | 26.20 | 22.20 | 25.20 | + 3.25 |
Barrick Gold | T | 147059 | 37.30 | 35.55 | 36.40 | + 0.40 |
Placer Dome | T | 118939 | 31.50 | 29.75 | 29.90 | – 0.90 |
Inco Ltd | T | 86008 | 42.30 | 40.75 | 40.80 | – 0.60 |
Diamond Flds | T | 69074 | 38.25 | 36.50 | 37.35 | + 1.10 |
Arequipa Res | T | 68723 | 28.10 | 27.55 | 28.00 | + 0.20 |
Teck Ltd B f | T | 38578 | 28.10 | 27.45 | 27.45 | – 0.35 |
Cameco Corp | T | 35791 | 65.50 | 62.75 | 65.00 | + 2.25 |
Bresea Res | M | 28662 | 15.85 | 13.75 | 15.25 | + 1.50 |
TVX Gold Inc | T | 24804 | 10.30 | 9.80 | 10.00 | – 0.25 |
Be the first to comment on "GREATEST VALUE TRADED, July 17-23"