1996 | Dec 3 | Dec 2 | Nov 29 | Nov 28 | Nov 27 | High | Low |
Composite”300″ | 5940.73 | 5984.97 | 6016.67 | 6018.65 | 5986.41 | 6018.65 | 3983.34 |
Metals&Minerals | 5432.83 | 5501.71 | 5520.61 | 5504.15 | 5485.40 | 5635.25 | 3273.56 |
Integrated Mine | 5426.75 | 5497.94 | 5511.75 | 5494.97 | 5470.95 | 5531.06 | 3376.80 |
Mining | 3233.76 | 3269.49 | 3291.88 | 3282.85 | 3283.31 | 3824.37 | 1713.06 |
Gold&Prec Mtls | 10841.75 | 11143.91 | 11434.41 | 11544.69 | 11420.86 | 13348.86 | 8370.45 |
TSE 100 Index | 361.17 | 364.16 | 366.07 | 366.63 | 364.36 | 366.88 | 241.58 |
Be the first to comment on "Toronto Stock Exchange Indices (December 09, 1996)"