Exchg | Value($000s) | High | Low | Close | Change | |
Barrick Gold | T | 419675 | 40.80 | 36.40 | 39.00 | + 2.30 |
Bre-X Mnrls | T | 337715 | 24.15 | 18.50 | 20.35 | – 1.90 |
Inco Ltd | T | 132394 | 47.00 | 44.80 | 46.30 | + 1.50 |
Placer Dome | T | 124477 | 36.10 | 32.30 | 33.30 | – 1.35 |
Noranda Inc | T | 113530 | 32.10 | 31.45 | 31.75 | + 0.35 |
Teck Ltd B f | T | 94368 | 32.65 | 30.95 | 32.30 | + 1.35 |
Potash Corp | T | 61900 | 101.80 | 93.00 | 101.15 | + 7.65 |
Falconbridge | T | 51418 | 31.50 | 30.30 | 30.75 | – 0.30 |
Bresea Res | M | 42115 | 14.50 | 10.75 | 11.25 | – 2.05 |
Kinross Gld | T | 40146 | 10.30 | 9.60 | 9.75 | – 0.35 |
Be the first to comment on "GREATEST VALUE TRADED, Nov. 20-26"