1997 | Mar 25 | Mar 24 | Mar 21 | Mar 20 | Mar 19 | High | Low |
Composite”300″ | 6143.76 | 6144.25 | 6074.78 | 6055.28 | 6088.96 | 6332.87 | 5872.18 |
Metals&Minerals | 5577.66 | 5681.77 | 5609.16 | 5629.73 | 5704.54 | 5891.75 | 5242.53 |
Integrated Mine | 5599.61 | 5726.76 | 5639.62 | 5667.86 | 5746.68 | 5947.43 | 5244.26 |
Mining | 3253.73 | 3266.59 | 3254.37 | 3250.32 | 3286.09 | 3408.59 | 3038.26 |
Gold&Prec Mtls | 10445.53 | 10542.42 | 10594.78 | 10713.18 | 10887.89 | 11575.41 | 10311.89 |
TSE 100 Index | 372.12 | 372.46 | 367.17 | 366.05 | 368.83 | 385.02 | 355.90 |
Be the first to comment on "TSE INDICES (March 31, 1997)"