1997 | Oct.28 | Oct. 27 | Oct. 24 | Oct. 23 | Oct. 22 | High | Low |
Composite “300” | 6736.31 | 6599.24 | 7033.49 | 7073.80 | 7163.76 | 7223.42 | 5657.96 |
Metals & Minerals | 4143.87 | 4117.02 | 4530.93 | 4583.26 | 4691.65 | 5891.75 | 3967.59 |
Integrated Mine | 4094.28 | 4100.52 | 4523.49 | 4573.39 | 4683.52 | 5947.43 | 3948.51 |
Mining | 2539.74 | 2459.82 | 2686.36 | 2721.93 | 2782.48 | 3408.59 | 2366.42 |
Gold & Prec Mtls | 7595.17 | 7277.70 | 8047.76 | 8787.60 | 8776.53 | 11575.41 | 7055.97 |
TSE 100 Index | 400.66 | 392.35 | 418.89 | 421.55 | 426.70 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (November 03, 1997)"