GREATEST VALUE TRADED (November 09, 1998)

Exchg Val (000s) High Low Close Change
Placer Dome T 292570 24.65 21.64 23.25 +0.75
Barrick Gold T 222941 33.20 31.10 31.60 -0.55
Newmont Mng * N 160416 22.88 20.50 20.75 -2.31
Kerr McGee * N 135317 43.44 39.69 43.38 +2.56
Phelps Dodg* N 97220 59.38 55.00 58.75 +3.06
Noranda Inc. T 83394 23.95 22.15 23.75 +1.20
Inco Ltd T 64155 17.05 15.80 16.20 -0.15
Reynolds Met * N 62786 60.12 56.50 57.12 -0.76
Potash Corp T 51400 109.00 96.50 104.80+8.00
Homestake Mg * N 43147 12.25 11.44 11.62 -0.19
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED (November 09, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close