GREATEST VALUE TRADED (November 16, 1998)

Exchg Val($000s) High Low Close Change
Placer Dome T 404333 27.24 23.45 24.50 +1.25
Barrick Gold T 300569 35.95 31.75 33.00 +1.40
Inco Ltd T 189649 20.45 16.15 18.30 +2.10
Newmont Mng * N 161037 24.88 21.12 22.25 +1.50
Euro-Nevada T 140525 25.50 22.30 24.25 +1.55
Noranda Inc. T 117082 24.90 23.75 24.20 +0.45
Reynolds Met * N 106694 60.94 57.56 59.81 +2.69
Phelps Dodge* N 87118 61.75 58.06 58.06 -0.69
Homestake Mg * N 71480 13.25 11.75 12.00 +0.38
Kerr McGee * N 68277 44.56 41.38 41.62 -1.76
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED (November 16, 1998)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close