TOP 20 – Dec. 29 – 31
Tahera Corp. T 11414 0.14 0.08 0.12 + 0.04
Aurado Expl T 6887 0.11 0.05 0.07 + 0.01
Placer Dome T 3718 16.53 15.36 15.40 – 0.70
Inco Ltd T 3133 34.07 32.00 33.75 + 2.60
Moss Res T 2626 0.68 0.48 0.55 + 0.12
Cantex Mn Dev V 2568 0.72 0.57 0.64 + 0.02
Durban Deeps* Q 2396 1.84 1.72 1.78 + 0.06
Rex Diamond T 2325 14.25 9.95 13.40 + 4.05
Vengold T 2132 0.36 0.33 0.35 + 0.01
Alcoa* N 1903 83.38 80.31 83.00 + 1.44
Freeport McB* N 1897 21.38 18.50 21.12 + 2.82
Denison Mines T 1829 0.12 0.10 0.12 + 0.01
William Res T 1820 0.04 0.03 0.04 – 0.00
TVX Gold Inc T 1667 1.21 1.08 1.13 + 0.01
Hecla Mng * N 1657 1.69 1.56 1.56 + 0.06
Newmont Mng * N 1612 25.38 24.25 24.50 – 0.31
Dayton Mining T 1525 0.12 0.10 0.12 + 0.01
Yorbeau Res A M 1374 0.95 0.68 0.84 + 0.16
Yorbeau Res A T 1374 0.95 0.68 0.84 + 0.16
Rock Res V 1366 0.38 0.29 0.37 + 0.08
Alcoa* N 157982 83.38 80.31 83.00 + 1.44
Inco Ltd T 105762 34.07 32.00 33.75 + 2.60
Phelps Dodge* N 78590 67.25 64.38 67.12 + 3.69
Placer Dome T 57267 16.53 15.36 15.40 – 0.70
Alcan T 53389 61.00 56.15 59.40 + 1.80
Freeport McB* N 40091 21.38 18.50 21.12 + 2.82
Newmont Mng * N 39501 25.38 24.25 24.50 – 0.31
Reynolds Met *N 31225 77.75 74.94 76.62 + 1.62
Rex Diamond T 31164 14.25 9.95 13.40 + 4.05
Franco-Nev T 27715 23.25 22.15 22.15 – 0.85
Noranda Inc. T 26095 19.60 18.90 19.40 + 0.60
Barrick Gold T 25237 26.85 25.60 25.75 – 0.90
Cominco Ltd T 14444 30.85 29.00 30.35 + 0.35
Kerr McGee * N 13766 61.06 59.50 60.75 + 1.00
Falconbridge T 11060 26.30 25.45 25.80 + 0.50
Stillwater Mn*X 9384 32.38 31.00 31.88 + 0.75
Anglogold* N 8174 25.81 25.12 25.69 + 0.31
Homestake Mg *N 6682 8.25 7.88 7.94 – 0.44
Freeport McA* N 6555 18.75 15.88 18.56 + 2.87
De Beers* Q 6132 29.12 28.50 28.94 + 0.06
Cantex Mn Dev V 2568 0.72 0.57 0.64 + 0.02
Rock Res V 1366 0.38 0.29 0.37 + 0.08
Savanna Res V 652 0.03 0.01 0.03 + 0.01
Winspear Res V 617 2.65 2.21 2.45 + 0.21
Meteor Mnrls V 595 0.65 0.45 0.59 + 0.14
Ballad Entrpr V 543 0.50 0.27 0.46 + 0.21
Donner MineralV 451 0.14 0.10 0.13 + 0.02
Golden Arch V 442 0.04 0.02 0.03 – 0.01
Pan-Global EntV 392 0.13 0.09 0.13 + 0.01
Spider Res V 377 0.10 0.08 0.08 0.00
Pan Asia Mng V 346 0.16 0.12 0.14 + 0.02
Barramundi V 339 0.10 0.08 0.08 – 0.03
Golden Sky VenV 339 1.95 1.40 1.90 + 0.39
Layfield Res V 322 0.06 0.04 0.05 0.00
Rhonda Mining V 313 0.27 0.19 0.24 – 0.02
Titan Pac Res V 313 0.13 0.10 0.12 – 0.07
Cons Silv TuskV 292 0.24 0.16 0.22 – 0.02
Benz Energy V 282 0.15 0.08 0.12 + 0.02
Quaterra Res V 275 0.30 0.17 0.26 + 0.07
Major Gen Res V 256 0.12 0.11 0.11 0.00
Cantex Mn Dev V 1644 0.72 0.57 0.64 + 0.02
Winspear Res V 1513 2.65 2.21 2.45 + 0.21
Golden Sky VenV 645 1.95 1.40 1.90 + 0.39
Rock Res V 505 0.38 0.29 0.37 + 0.08
Great Basin GoV 380 3.00 2.54 2.95 + 0.40
Meteor Mnrls V 352 0.65 0.45 0.59 + 0.14
Birch Mountn V 290 2.10 1.40 2.10 + 0.63
Ballad Entrpr V 250 0.50 0.27 0.46 + 0.21
Touchstone ResV 214 2.10 1.91 1.91 0.00
Inca Pacif ResV 202 0.90 0.73 0.80 + 0.09
Gabriel Res V 200 2.30 2.00 2.20 + 0.25
Francisco Gld V 184 5.85 5.20 5.85 + 0.35
Chapleau Res V 128 0.95 0.80 0.85 + 0.04
Mansfld Mnrls V 118 1.05 0.87 1.02 + 0.07
Polymet MiningV 107 1.19 1.03 1.19 + 0.07
Madison Enter V 106 0.58 0.45 0.46 – 0.09
St Jude Res V 104 0.50 0.46 0.50 + 0.06
Champion Res V 103 0.83 0.73 0.80 + 0.05
Rocca Res V 94 0.51 0.47 0.50 + 0.02
Starfield Res V 92 0.42 0.36 0.40 0.00
Icon Indust V 0 0.33 0.30 0.33 + 1000.00
Shiega Res V 21 0.28 0.11 0.25 + 257.14
Emerald Isle V 10 0.50 0.23 0.50 + 212.50
Sierra Nvada V 2 0.03 0.01 0.03 + 200.00
Hillsborough T 106 0.08 0.04 0.08 + 166.67
Cora Res V 5 0.12 0.07 0.12 + 140.00
Rio Nevada V 0 0.15 0.15 0.15 + 114.29
Absolut Res V 3 0.08 0.04 0.08 + 100.00
Cdn Shield V 2 0.08 0.03 0.08 + 100.00
JABA Inc V 3 0.03 0.02 0.02 + 100.00
Norcan Res V 5 0.03 0.02 0.02 + 100.00
Pan Am Res M 40 0.15 0.07 0.14 + 100.00
Patrician GoldV 1 0.02 0.01 0.02 + 100.00
Young-Shannon V 5 0.12 0.11 0.12 + 100.00
Redwood Res V 24 0.25 0.13 0.25 + 92.31
Citation Res V 5 0.21 0.14 0.21 + 90.91
Ballad Entrpr V 250 0.50 0.27 0.46 + 84.00
Levelland V 2 0.09 0.09 0.09 + 80.00
Geodex Mnrls V 2 0.14 0.12 0.14 + 75.00
Green Valley V 1 0.07 0.03 0.07 + 75.00
Republic GldfdV 4 0.08 0.04 0.05 – 61.54
Siskon Gold * Q 1 0.01 0.01 0.01 – 60.00
Grand Cent* Q 1 0.30 0.12 0.12 – 58.33
Aurcana Corp V 0 0.01 0.01 0.01 – 50.00
Fremont Gold* Q 1 0.01 0.01 0.01 – 50.00
Grantham Res V 0 0.01 0.01 0.01 – 50.00
Mountn- West RV 3 0.07 0.05 0.05 – 50.00
Radisson Mng M 2 0.12 0.08 0.08 – 46.67
Nation Wide ReV 1 0.10 0.10 0.10 – 41.18
Abitibi Mng V 3 0.05 0.03 0.03 – 40.00
Lakewood V 1 0.03 0.03 0.03 – 40.00
Grande PortageV 3 0.11 0.09 0.09 – 40.00
East West Rs V 8 0.11 0.08 0.08 – 38.46
Braddick Res V 0 0.05 0.05 0.05 – 37.50
Titan Pac Res V 38 0.13 0.10 0.12 – 36.84
Altavista Mns M 8 0.15 0.12 0.13 – 35.00
Adda Res V 1 0.03 0.02 0.02 – 33.33
Bitterroot V 1 0.04 0.02 0.02 – 33.33
Cons Gnrl Dia V 0 0.02 0.02 0.02 – 33.33
Curlew Lke ResV 3 0.13 0.10 0.10 – 33.33
Be the first to comment on "No Headline (January 10, 2000)"