CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Mar. 21 | Mar. 20 | Mar. 17 | Mar. 16 | Mar. 15 | |
US$ in C$ | 1.4660 | 1.4701 | 1.4732 | 1.4721 | 1.4679 | |
C$ in US$ | 0.6821 | 0.6802 | 0.6788 | 0.6793 | 0.6812 | |
EXCHANGE RATES (Bank of Canada, Mar. 21) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8943 | 1.4226 | 0.01371 | 0.1577 | 0.2259 | 2.3059 |
In US$ | 0.6100 | 0.9704 | 0.00935 | 0.1076 | 0.1541 | 1.5729 |
Be the first to comment on "Exchange Rates (March 27, 2000)"