Canadian Stock Exchange Indices (April 08, 2002)

Date April 2 April 1 March 29 March 28 March 27 High Low
TSE 300 7893.39 7888.53 Holiday 7851.47 7935.90 8409.11 6301.52
Metals & Minerals 4726.75 4708.75 Holiday 4731.96 4713.44 5104.44 3234.34
Integrated Mines 4929.74 4909.72 Holiday 4936.97 4909.39 5478.80 3398.03
Mining 3227.78 3220.92 Holiday 3223.61 3246.65 3258.83 1886.63
Gold & Prec Min. 6289.62 6389.96 Holiday 6191.78 6349.03 6481.53 4292.27
S&P TSE 60 449.03 448.85 Holiday 446.74 445.56 486.35 363.91
S&P CDNX Comp. 1185.98 1189.52 Holiday 1186.52 1174.74 1193.25 971.03
Print

 

Republish this article

Be the first to comment on "Canadian Stock Exchange Indices (April 08, 2002)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close