Date | May 7 | May 6 | May 3 | May 2 | May 1 | High | Low |
TSX Composite | 7561.37 | 7581.05 | 7663.85 | 7670.49 | 7647.30 | 8409.11 | 6301.52 |
TSX Metals & Mining | 142.69 | 142.03 | 141.47 | 142.47 | 141.86 | 151.56 | 140.15 |
TSX Gold | 199.47 | 203.19 | 197.25 | 192.37 | 188.12 | 206.26 | 117.11 |
S&P TSX 60 | 426.21 | 427.64 | 433.29 | 434.09 | 433.32 | 486.35 | 363.91 |
S&P/TSX-Ven Comp | 1149.94 | 1156.21 | 1164.36 | 1154.59 | 1158.17 | 1193.25 | 971.03 |
Be the first to comment on "Canadian Stock Exchange Indices (May 13, 2002)"