BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 3 | Sept. 2 | Aug. 30 | Aug. 29 | Aug. 28 |
Al Alloy | 1221/1233 | 1230/1240 | 1211/1224 | 1211/1219 | 1232/1241 |
Al Alloy NAS | 1420/1420 | 1410/1410 | 1410/1410 | 1410/1410 | 1420/1420 |
Aluminum | 1293/1311 | 1291.50/1310.50 | 1293.50/1313.50 | 1289/1309 | 1308/1328 |
Copper | 1480.50/1499.50 | 1493/1512 | 1500/1517 | 1485/1505 | 1502.50/1524 |
Lead | 427.50/435 | 430/437 | 440/448 | 440.50/446.50 | 444.50/449 |
Nickel | 6690/6700 | 6620/6600 | 6770/6780 | 6755/6770 | 6905/6930 |
Tin | 3815/3850 | 3795/3835 | 3800/3840 | 3815/3845 | 3860/3895 |
Zinc | 758.50/778 | 759.50/778.50 | 761/781 | 763/784 | 767.50/787 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 3 | Sept. 2 | Aug. 30 | Aug. 29 | Aug. 28 |
Gold AM | 313.50 | 312.00 | 312.40 | 310.65 | 310.95 |
Gold PM | 313.50 | 312.25 | 312.80 | 312.10 | 311.10 |
Silver | 4.4850 | 4.4700 | 4.5650 | 4.4950 | 4.4500 |
Platinum | 554.00 | 563.00 | 564.00 | 560.00 | 574.00 |
Palladium | 321.00 | 325.00 | 330.00 | 338.00 | 365.00 |
Be the first to comment on "Daily Metal Prices (September 09, 2002)"