Date | Oct. 15 | Oct. 14 | Oct. 11 | Oct. 10 | Oct. 9 | High | Low |
TSX Composite | 6219.44 | Holiday | 5978.66 | 5812.85 | 5695.33 | 7992.70 | 5768.05 |
TSX Metals & Mining | 115.49 | Holiday | 110.07 | 107.09 | 104.62 | 154.48 | 104.03 |
TSX Gold | 163.82 | Holiday | 167.82 | 163.71 | 165.27 | 236.18 | 126.83 |
S&P TSX 60 | 352.28 | Holiday | 336.78 | 326.75 | 319.25 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 902.68 | Holiday | 906.26 | 890.61 | 902.10 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (October 21, 2002)"