BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Dec. 23 | Dec. 20 | Dec. 19 | Dec. 18 |
Al Alloy | 1345/1330 | 1340/1325 | 1353/1337 | 1360/1345 |
Al Alloy NAS | na | 1403/1423 | 1411/1427 | 1411/1432 |
Aluminum | 1371/1371 | 1369.50/1372 | 1370.50/1376.50 | 1380/1382 |
Copper | 1577/1592.50 | 1565.50/1585.50 | 1574.50/1594.50 | 1583/1603.50 |
Lead | 432.50/442 | 432/442 | 436/446.50 | 439/453 |
Nickel | 7185/7190 | 7100/7110 | 7175/7180 | 7105/7115 |
Tin | 4210/4240 | 4185/4205 | 4210/4235 | 4190/4225 |
Zinc | 782/793.50 | 777.50/792.50 | 792/807 | 800/814 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Dec. 23 | Dec. 20 | Dec. 19 | Dec. 18 |
Gold AM | 343.90 | 343.10 | 345.75 | 337.05 |
Gold PM | 343.95 | 341.00 | 345.00 | 338.00 |
Silver | 4.6250 | 4.6650 | 4.7200 | 4.6200 |
Platinum | 591.00 | 588.00 | 598.00 | 598.00 |
Palladium | 222.00 | 226.00 | 240.00 | 243.00 |
Be the first to comment on "Daily Metal Prices (December 30, 2002)"