Date | Dec. 10 | Dec. 9 | Dec. 6 | Dec. 5 | Dec. 4 | High | Low |
TSX Composite | 6597.20 | 6504.09 | 6570.42 | 6541.97 | 6610.36 | 7992.70 | 5678.28 |
TSX Metals & Mining | 122.35 | 122.35 | 130.42 | 126.32 | 126.92 | 154.48 | 104.52 |
TSX Gold | 175.54 | 179.45 | 163.87 | 176.81 | 174.42 | 236.18 | 131.26 |
S&P TSX 60 | 374.32 | 368.07 | 372.63 | 371.57 | 375.99 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 966.24 | 974.04 | 960.81 | 965.76 | 958.75 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (December 16, 2002)"