Date | Dec. 23 | Dec. 20 | Dec. 19 | Dec. 18 | High | Low |
TSX Composite | 6628.25 | 6560.62 | 6536.97 | 6560.93 | 7992.70 | 5678.28 |
TSX Metals & Mining | 130.33 | 128.60 | 127.10 | 127.49 | 154.48 | 104.52 |
TSX Gold | 198.70 | 191.42 | 194.04 | 198.78 | 236.18 | 137.02 |
S&P TSX 60 | 374.78 | 370.64 | 369.44 | 371.09 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 1019.69 | 1010.49 | 1017.96 | 1008.06 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (December 30, 2002)"