BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 4 | Feb. 3 | Jan. 31 | Jan. 30 | Jan. 29 |
Al Alloy | 1445/1420 | 1445/1420 | 1453/1425 | 1440/1415 | 1430/1405 |
Al Alloy NAS | 1422/1445 | 1419/1440 | 1412/1435 | 1420/1440 | 1423/1445 |
Aluminum | 1421.50/1419.50 | 1425/1422 | 1427/1426 | 1427.50/1425.50 | 1417.50/1414 |
Copper | 1716/1735 | 1728/1745.50 | 1713.50/1734 | 1681.50/1702.50 | 1664/1684 |
Lead | 467/479 | 469/480 | 469/478.50 | 452.50/464 | 446/457 |
Nickel | 8250/8280 | 8425/8450 | 8180/8190 | 8180/8175 | 8090/8110 |
Tin | 4475/4505 | 4520/4540 | 4520/4545 | 4480/4510 | 4425/4455 |
Zinc | 801/818.50 | 810.50/824.50 | 798/815 | 781.50/797.50 | 774.50/792 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 4 | Feb. 3 | Jan. 31 | Jan. 30 | Jan. 29 |
Gold AM | 374.85 | 369.00 | 370.35 | 363.00 | 369.85 |
Gold PM | 376.55 | 369.50 | 367.50 | 367.60 | 369.90 |
Silver | 4.8500 | 4.8450 | 4.8725 | 4.7850 | 4.8500 |
Platinum | 700.00 | 698.00 | 667.00 | 668.00 | 654.00 |
Palladium | 266.00 | 265.00 | 256.00 | 261.00 | 263.00 |
Be the first to comment on "Daily Metal Prices (February 10, 2003)"