GREATEST VALUE TRADED, MARCH 5-11

Exchg Val($000s) High Low Close Change
Newmont Mng* N 422121 27.50 24.66 24.75 2.50
Alcoa* N 268151 20.09 18.57 18.57 1.42
Inco Ltd T 201469 29.55 28.30 29.25 0.39
Barrick Gold T 197304 23.24 21.33 21.35 1.76
Placer Dome T 192060 14.30 13.17 13.30 0.36
Phelps Dodge* N 185971 34.65 31.05 31.09 3.65
Alcan T 176912 41.87 39.06 39.45 2.14
Barrick Gold* N 136271 15.79 14.46 14.46 1.17
Kerr McGee* N 134601 41.80 39.74 39.85 1.10
Inco Ltd* N 125200 20.00 19.35 19.78 0.21
Royal Gold* Q 115992 16.89 13.40 13.55 0.41
Kinross Gold T 105001 10.60 8.87 8.99 1.51
Freeport McMo* N 104489 17.25 16.01 16.18 0.77
AngloGold* N 97875 32.29 27.50 27.50 4.25
Gold Fields* N 90422 12.16 10.16 10.20 1.95
CVRD* N 90382 29.60 27.95 28.50 0.85
Placer Dome* N 89967 9.76 8.95 8.99 0.16
Alcan* N 86608 28.44 26.53 26.74 1.31
Harmony Gold* N 59344 13.94 11.86 11.90 1.88
Goldcorp T 56779 16.91 14.55 14.58 2.02
Snowfield Res V 7131 0.60 0.30 0.34 + 0.02
IMA Exploratn V 2765 1.02 0.70 0.89 + 0.19
Wolfden Res V 2308 2.76 2.33 2.33 + 0.02
Rubicon Mnrls V 2294 1.20 1.00 1.05 + 0.06
American Bonan V 2135 0.28 0.25 0.25 0.01
Solitaire Mnls V 2046 0.23 0.15 0.15 0.02
Navigator Expl V 1958 0.47 0.42 0.43 0.02
Intl Coromandl V 1918 0.25 0.21 0.22 0.02
Spider Res V 1555 0.07 0.05 0.06 0.00
Lateegra Res V 1508 0.55 0.43 0.47 + 0.04
Intl Wayside V 1225 0.12 0.09 0.11 0.01
Gold Summit V 1164 0.11 0.08 0.09 + 0.02
Goldminco V 1029 0.15 0.13 0.13 0.00
IBI Corp V 1007 0.04 0.03 0.04 0.00
Marum Res V 996 0.16 0.12 0.13 0.01
Mandorin Goldf V 991 0.07 0.04 0.05 + 0.01
Mustang Minls V 988 0.40 0.26 0.34 0.06
Oasis Diam Exp V 988 0.13 0.11 0.12 + 0.01
ECU Silver Mng V 975 0.08 0.06 0.06 0.02
Arctic Star Di V 972 1.35 1.04 1.17 0.01
Wolfden Res V 5377 2.76 2.33 2.33 + 0.02
IMA Exploratn V 2461 1.02 0.70 0.89 + 0.19
Snowfield Res V 2424 0.60 0.30 0.34 + 0.02
Rubicon Mnrls V 2409 1.20 1.00 1.05 + 0.06
Arctic Star Di V 1138 1.35 1.04 1.17 0.01
Andean Am Mng V 1109 1.64 1.50 1.62 0.04
Stornoway Vent V 1107 1.38 1.20 1.30 0.10
Canico Res V 953 4.78 4.15 4.40 0.44
Antoro Res V 852 0.97 0.85 0.96 + 0.07
Navigator Expl V 842 0.47 0.42 0.43 0.02
Leader Mining V 835 2.90 2.70 2.76 0.07
North Atl Nkl V 750 1.45 1.26 1.43 + 0.13
Chesapeake Gld V 730 3.90 3.60 3.70 0.01
Lateegra Res V 709 0.55 0.43 0.47 + 0.04
Cardero Res V 682 1.85 1.63 1.74 0.06
Titanium Corp V 619 2.44 2.25 2.35 + 0.01
Silver Std Res V 612 7.25 5.76 5.79 1.23
Canadn Royalts V 558 1.98 1.78 1.78 0.08
QGX V 539 1.32 1.15 1.20 0.15
American Bonan V 534 0.28 0.25 0.25 0.01
Intl Falcon V 3 0.09 0.03 0.09 + 200.0
Globaltex Ind* Q 50 0.35 0.10 0.35 + 169.23
Citadel Gold V 2 0.10 0.05 0.10 + 150.0
Banff Res V 0 0.02 0.02 0.02 + 100.0
Dasher Energy V 1 0.02 0.02 0.02 + 100.0
Globaltex Ind V 22 0.38 0.20 0.38 + 90.0
Star Res V 17 0.15 0.09 0.14 + 75.0
Grand Cen Sil* Q 0 0.25 0.25 0.25 + 66.67
Capella Res V 0 0.05 0.05 0.05 + 66.67
Sidon Intl Res V 0 0.05 0.05 0.05 + 66.67
New Island Res V 2 0.10 0.08 0.08 + 60.0
MineGem V 8 0.08 0.07 0.08 + 60.0
Cantech Vent V 7 0.06 0.04 0.06 + 50.0
Avalon Vent V 13 0.18 0.12 0.18 + 50.0
Cline Mng V 0 0.06 0.06 0.06 + 50.0
Odin Mining V 1 0.06 0.06 0.06 + 50.0
Northern Plat V 0 0.19 0.18 0.19 + 46.15
Namex Expl V 6 0.55 0.40 0.55 + 44.74
Abacus Mng&Ex V 4 0.11 0.09 0.10 + 42.86
TVI Pacific T 909 0.11 0.08 0.10 + 42.86
Starcore Res V 2 0.03 0.02 0.02 33.33
El Callao Mng V 0 0.03 0.02 0.02 33.33
Currie Rose Rs V 1 0.13 0.08 0.08 33.33
Orbite Expl A V 14 0.12 0.08 0.08 33.33
Uravan Minls V 0 0.08 0.08 0.08 33.33
Better Res V 0 0.02 0.02 0.02 33.33
Arianne Res V 0 0.12 0.12 0.12 33.33
Menora Res V 0 0.03 0.02 0.02 33.33
Liberty Mnrl V 4 0.05 0.05 0.05 37.5
Karmin Explor V 1 0.10 0.10 0.10 37.5
Vega-Atlantic* Q 37 0.21 0.15 0.15 40.0
Augusta Res V 13 0.04 0.03 0.03 40.0
Bell Res V 12 0.11 0.08 0.09 40.0
GMD Res V 3 0.08 0.04 0.04 42.86
Buck Lake Vent V 0 0.11 0.11 0.11 45.0
Module Res V 3 0.07 0.06 0.06 45.45
Lakewood Mng V 4 0.07 0.07 0.07 46.15
Volcanic Mtl E V 2 0.14 0.10 0.10 47.37
Breckenridge R V 0 0.01 0.01 0.01 50.0
Teck Com wt B T 20 0.70 0.40 0.40 52.94
Print

Be the first to comment on "GREATEST VALUE TRADED, MARCH 5-11"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close