NYSE GREATEST VALUE CHANGE (March 31, 2003)

Volume Close Change
Potash C Sask* N 972600 64.02 0.97
Cabot Corp* N 881900 23.82 0.93
OM Group* N 3803900 9.50 0.85
Kerr McGee* N 4262200 39.93 0.74
IMC Global* N 4682700 9.66 0.73
Peabody Enrgy* N 899200 28.12 0.41
Fording C C T* N 121400 19.54 0.25
Alcoa* N 12800200 21.33 0.19
Brascan Corp* N 85600 19.96 0.17
BHP Billiton* N 768500 11.26 0.15
ASA Ltd.* N 528800 32.97 -1.99
Rio Tinto* N 394100 79.90 -1.96
Inco Ltd* N 6032700 18.82 -1.77
Meridian Gold* N 4762300 9.65 -1.67
Agnico-Eagle* N 4123700 11.32 -1.50
Harmony Gold* N 5360300 11.50 -1.00
Newmont Mng* N 16734900 25.00 -0.98
Goldcorp* N 6393600 9.68 -0.89
Glamis Gold* N 3531300 9.25 -0.86
Freeport McMo* N 4714000 16.81 -0.86
Print

Be the first to comment on "NYSE GREATEST VALUE CHANGE (March 31, 2003)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close