Exchg. Value($000s)HighLowCloseChange
Inco Ltd T100059 $43 3/441 3/843-5/8
Barrick Gold T55552 $34 3/433 5/834 3/4+3/4
Placer Dome T44023 $33 7/833 33 3/4+1/4
Falconbridge T26767 $28 1/427 1/228….
Diamond Flds T26245 $2320 1/821-1 5/8
Noranda Inc T19415 $26 5/825 5/825 3/4-3/4
Cameco Corp T15959 $41 1/239 1/240 1/8-11/8
Sherritt T14091 $17 5/816 5/817 1/4-3/8
TVX Gold Inc T12511 $9 3/49 1/89 5/8+1/2
Cambior Inc M12414 $14 3/813 3/413 3/4-1/2
Be the first to comment on "GREATEST VALUE TRADED, OCT. 4-10"