Exchg | Value($000s) | High | Low | Close | Change | |
Barrick Gold | T | 262452 | 37.90 | 33.90 | 37.85 | + 3.35 |
Placer Dome | T | 232132 | 35.30 | 31.50 | 35.25 | + 3.10 |
BRE-X Mnrls | T | 188042 | 24.60 | 20.40 | 23.15 | + 2.65 |
Inco Ltd | T | 167002 | 44.40 | 40.90 | 44.15 | + 2.55 |
Falconbridge | T | 78610 | 30.25 | 28.80 | 30.25 | + 1.25 |
Noranda Inc | T | 76767 | 30.30 | 28.90 | 30.30 | + 1.35 |
Inmet Mining | T | 76658 | 8.10 | 7.15 | 7.55 | – 0.45 |
Echo Bay Mns | T | 47789 | 10.85 | 10.05 | 10.75 | + 0.15 |
Teck Ltd B f | T | 42669 | 29.35 | 28.25 | 29.25 | + 0.45 |
Kinross Gld | T | 38257 | 10.50 | 9.50 | 10.45 | + 0.80 |
Be the first to comment on "GREATEST VALUE TRADED (November 18, 1996)"