GREATEST VALUE TRADED, OCTOBER 16-22

Exchg Val($000s) High Low Close Change
Newmont Mng* N 428158 25.00 22.60 25.00 + 1.90
Alcoa* N 425435 23.90 20.90 23.34 + 1.69
Fording Inc T 388197 32.95 22.85 32.00 + 8.40
Barrick Gold T 296620 23.54 21.85 23.45 + 0.98
Alcan T 268402 46.00 42.24 44.76 + 0.78
Placer Dome T 258422 13.75 12.66 13.68 + 0.38
Inco Ltd T 183684 30.80 28.05 29.85 + 1.10
OM Group* N 164332 39.50 27.00 30.90 8.49
Barrick Gold* N 163876 14.98 13.89 14.87 + 0.68
Harmony Gold* Q 153858 14.55 11.62 12.76 1.41
Alcan* N 138915 29.37 26.66 28.51 + 0.63
Phelps Dodge* N 136444 31.40 27.77 30.86 + 1.86
Potash Cp Sask T 103213 107.25 100.94 104.50 + 1.50
Kerr McGee* N 102890 43.79 42.13 42.49 1.05
Placer Dome* N 98781 8.75 8.05 8.71 + 0.34
Potash C Sask* N 93673 68.45 64.35 66.90 + 1.85
Newmont Mng T 92057 38.93 35.55 38.92 + 2.62
Goldcorp T 89405 16.23 14.65 15.47 0.33
Gold Fields* N 77916 10.94 9.68 10.70 + 0.16
Peabody Enrgy* N 71139 25.90 22.65 25.25 1.74
Print

Be the first to comment on "GREATEST VALUE TRADED, OCTOBER 16-22"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close