Exchg | Value($000s) | High | Low | Change | ||
Bema Gold | T | 462418 | 13.05 | 6.50 | 11.20 | + 4.60 |
Arequipa Res | T | 236699 | 30.20 | 28.00 | 30.15 | + 1.45 |
Arizona Str | V | 230437 | 17.50 | 8.20 | 14.15 | + 5.85 |
Barrick Gold | T | 148620 | 38.35 | 36.50 | 37.90 | – 0.80 |
BRE-X Mnrls | T | 103029 | 25.15 | 23.25 | 24.95 | + 1.05 |
Diamond Flds | T | 89937 | 42.00 | 40.25 | 42.00 | + 1.70 |
Placer Dome | T | 89413 | 34.00 | 32.50 | 34.00 | + 0.65 |
Inco Ltd | T | 86601 | 44.40 | 42.70 | 44.35 | + 1.65 |
Alberta Energy | T | 41535 | 25.70 | 25.30 | 25.45 | + 0.15 |
Abacan Res | T | 35419 | 7.70 | 6.10 | 7.05 | + 1.15 |
Be the first to comment on "GREATEST VALUE TRADED (August 26, 1996)"