GREATEST VALUE TRADED, September 18-24

Exchng Value($000s) High Low Close Change
Placer Dome T 128754 34.20 32.80 33.85 -0.15
Barrick Gold T 94917 36.80 35.15 36.35 -0.25
BRE-X Mnrls T 94063 28.45 26.65 27.30 +0.15
Inco Ltd T 83457 44.05 42.25 42.35 -1.60
Bema Gold T 47187 11.65 10.05 10.40 -0.40
Abacan Res T 37311 9.15 7.40 8.85 +1.25
TVX Gold Inc T 36937 10.30 9.60 9.85 -0.40
Horsham Corp T 25926 21.60 20.75 20.95 +0.10
Noranda Inc T 25582 28.60 27.80 27.80 -0.75
Inmet Mining T 25049 9.95 9.45 9.95 +0.75
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, September 18-24"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close