Toronto Stock Exchange Indices (May 05, 1997)

1997 Apr 29 Apr 28 Apr 25 Apr 24 Apr 23 High Low
Composite”300″ 5903.56 5835.61 5835.31 5864.79 5874.13 6332.87 5657.96
Metals&Minerals 5163.26 5139.63 5130.63 5175.52 5236.47 5891.75 4927.03
Integrated Mine 5219.93 5189.96 5169.19 5222.04 5286.55 5947.43 4954.53
Mining 2935.09 2934.49 2954.08 2963.81 2992.34 3408.59 2799.65
Gold&Prec Mtls 8773.47 8772.61 8781.95 8746.13 8963.45 11575.41 8658.74
TSE 100 Index 357.84 353.30 353.21 355.44 356.19 385.02 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (May 05, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close