GREATEST VALUE TRADED, Sept. 8-14

Exchg Val($000s) High Low Close Change
Inco Ltd T 449282 35.00 31.25 34.05 +2.20
Alcoa* N 292030 66.25 64.75 65.38 +0.38
Kerr McGee * N 63415 59.94 57.06 57.38 -1.56
Phelps Dodge* N 151765 9.00 57.00 57.56 +0.00
Reynolds Met* N 144352 65.62 63.81 64.00 -0.56
Alcan T 123636 49.65 48.50 49.10 -0.25
Barrick Gold T 120340 28.70 27.00 27.80 -0.65
Placer Dome T 118997 15.52 14.37 14.90 -0.35
Newmont Mng * N 88574 21.06 19.62 20.06 -0.44
Potash Corp T 84743 85.25 76.05 78.85 -5.15
De Beers* Q 51906 27.69 26.62 27.48 -0.96
Cominco Ltd T 42676 27.40 26.10 27.05 +1.05
TransAlta T 42536 20.10 19.35 19.45 -0.55
Euro-Nevada T 42109 19.50 18.00 19.50 +1.20
Noranda Inc. T 41924 22.00 21.00 21.40 +0.05
Cyprus Amax * N 40741 18.00 17.06 17.31 -0.44
Falconbridge T 37139 25.30 24.10 24.50 +0.10
Homestake Mg * N 36287 8.38 7.56 7.62 -0.56
Teck Ltd B T 33150 14.85 13.50 14.20 +0.70
Franco-Nev T 28483 25.00 23.60 24.55 +0.75
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 8-14"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close