GREATEST VALUE TRADED, Oct. 11-17

ExchgVal($000s)HighLowCloseChange
AlcanT 998855 48.00 44.30 47.00 +1.25
Alcoa*N 403624 29.44 25.06 26.00 -3.56
Kerr McGee *N 286851 71.19 65.44 68.190.81
Newmont Mng *N 133584 16.44 14.31 14.38 -1.19
Barrick GoldT 113195 22.45 20.25 20.251.25
Placer DomeT 85764 13.10 12.05 12.25 -0.40
Franco-NevT 85539 15.55 12.40 12.50 -2.70
Phelps Dodge*N 83059 43.50 40.00 40.38 -3.62
Inco LtdT 50279 24.70 21.75 21.752.50
Placer Dome*N 41523 8.75 8.00 8.06 -0.50
De Beers*Q 34318 28.12 26.38 27.06 -1.56
Pioneer Group*Q 31838 44.19 43.75 44.00 0.00
Inco Ltd*N 29909 16.44 14.38 14.50 -1.81
Noranda Inc.T 25936 14.20 13.75 13.75 -0.35
Cameco CorpT 23155 22.50 21.15 21.20 -0.80
Stillwater Mn*X 21264 26.56 24.72 24.72 -2.47
Homestake Mg *N 20835 4.94 4.19 4.19 -0.56
Potash CorpT 20110 80.05 74.50 74.503.50
FalconbridgeT 18533 17.25 15.85 15.85 -1.20
Freeport McB*N 16997 9.00 7.75 7.94 -0.62
Print


 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Oct. 11-17"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close