Date | Oct. 3 | Oct. 2 | Sept. 29 | Sept. 28 | Sept. 27 | High | Low |
TSE 300 | 10456.35 | 10442.79 | 10377.92 | 10431.88 | 10250.00 | 11401.97 | 6809.80 |
Mines & Minerals | 3418.52 | 3358.54 | 3396.95 | 3351.68 | 3386.17 | 4851.75 | 3214.40 |
Integrated Mines | 3729.60 | 3642.80 | 3688.88 | 3629.00 | 3665.24 | 5594.58 | 3598.81 |
Mining | 1411.35 | 1436.23 | 1442.37 | 1448.04 | 1465.50 | 1512.49 | 881.76 |
Gold & Prec Minl | 3998.34 | 4009.02 | 4055.10 | 4026.40 | 4116.28 | 7140.95 | 3915.34 |
TSE S&P 60 | 628.57 | 624.90 | 618.28 | 625.06 | 608.85 | 698.58 | 401.75 |
CDNX Index | 3505.68 | 3559.71 | 3565.25 | 3545.38 | 3535.70 | 4526.06 | 1977.32 |
CDNX Mining | 4919.81 | 5015.31 | 5002.86 | 4922.06 | 4944.97 | 5017.89 | 1947.73 |
Be the first to comment on "Canadian Stock Exchange Indices (October 09, 2000)"