Date | Dec. 3 | Dec. 2 | Nov. 29 | Nov. 28 | Nov. 27 | High | Low |
TSX Composite | 6640.61 | 6635.34 | 6570.42 | 6629.37 | 6604.25 | 7992.70 | 5678.28 |
TSX Metals & Mining | 127.73 | 130.17 | 130.42 | 128.76 | 128.03 | 154.48 | 104.52 |
TSX Gold | 172.60 | 162.99 | 163.87 | 164.28 | 164.69 | 236.18 | 130.96 |
S&P TSX 60 | 378.08 | 379.41 | 372.63 | 377.26 | 375.96 | 457.90 | 318.42 |
S&P/TSX-Ven Comp | 960.19 | 959.97 | 960.81 | 951.09 | 941.12 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (December 09, 2002)"