Consumer Gold Demand in Key Countries

Tonnes 2001 2002 % change 01.Q4 02.Q4 % change
India 726.7 575.7 -20.8 156.2 193.5 23.8
China 205.6 202.3 -1.6 54.7 55.2 0.9
Japan 113.9 141.5 24.2 32.5 25.9 -20.3
S.E. Asia 264.4 256.5 -3.0 74.3 70.1 -5.6
Saudi Arabia 165.8 143 -13.8 37.5 35.5 -5.4
Egypt 117.4 82 -30.2 26.3 20.6 -21.8
Gulf States 157.4 145.7 -7.4 37.7 36.3 -3.9
Turkey 119.1 128.4 7.8 35.1 30.3 -13.6
U.S. 413.1 409.3 -0.9 165.2 161.3 -2.4
Europe 275.4 239.3 -13.1 141.9 133.8 -5.7
Print

 

Republish this article

Be the first to comment on "Consumer Gold Demand in Key Countries"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close