BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 2 | Sept. 1 | Aug. 29 | Aug. 28 | Aug. 27 |
Al Alloy | 1420/1420 | 1400/1400 | 1405/1410 | 1397/1400 | 1390/1395 |
Aluminum | 1443.50/1439 | 1428.50/1428 | 1432/1428 | 1432/1427 | 1433/1422.50 |
Copper | 1775/1787 | 1759/1769.50 | 1746/1757 | 1731.50/1746 | 1724/1740 |
Lead | 508/508 | 500/501 | 497.50/499.50 | 488/492 | 480/487 |
Nickel | 9890/9715 | 9585/9430 | 9495/9340 | 9405/9290 | 9140/9055 |
Tin | 4910/4925 | 4885/4905 | 4860/4875 | 4845/4875 | 4825/4820 |
Zinc | 819/832.50 | 807.50/823 | 803/818 | 795/810 | 785/801.50 |
Al Alloy NAS | 1380/1420 | 1370/1403 | 1375/1410 | 1370/1400 | 1370/1400 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 2 | Sept. 1 | Aug. 29 | Aug. 28 | Aug. 27 |
Gold AM | 375.50 | 376.25 | 371.00 | 370.90 | 364.30 |
Gold PM | 373.70 | 376.25 | 375.60 | 369.80 | 371.25 |
Silver | 5.1100 | 5.1550 | 5.1050 | 5.0900 | 4.9950 |
Platinum | 712.00 | 709.00 | 707.00 | 707.00 | 705.00 |
Palladium | 198.00 | 200.00 | 201.50 | 200.00 | 198.00 |
Be the first to comment on "Daily Metal Prices (September 08, 2003)"