BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 9 | Sept. 8 | Sept. 5 | Sept. 4 | Sept. 3 |
Al Alloy | 1395/1400 | 1390/1393 | 1410/1410 | 1410/1410 | 1415/1415 |
Aluminum | 1418.50/1427 | 1425/1432 | 1429/1434 | 1439.50/1442.50 | 1445.50/1444.50 |
Copper | 1794.50/1811 | 1794.50/1810.50 | 1782.50/1800 | 1790/1807.50 | 1786/1800 |
Lead | 520/521 | 520/519 | 516.50/516.50 | 510/512 | 510.50/511 |
Nickel | 9735/9670 | 9760/9700 | 9770/9670 | 9785/9740 | 9950/9860 |
Tin | 4855/4880 | 4865/4880 | 4880/4890 | 4890/4910 | 4915/4930 |
Zinc | 821.50/838 | 816/830.50 | 813/827 | 818.50/832.50 | 816.50/830 |
Al Alloy NAS | 1373/1405 | 1375/1405 | 1378/1407 | 1383/1415 | 1382/1410 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 9 | Sept. 8 | Sept. 5 | Sept. 4 | Sept. 3 |
Gold AM | 378.20 | 376.40 | 371.00 | 373.00 | 372.20 |
Gold PM | 382.25 | 374.65 | 375.80 | 370.75 | 370.00 |
Silver | 5.1350 | 5.0950 | 5.0000 | 5.0150 | 4.9750 |
Platinum | 714.00 | 708.00 | 712.00 | 712.00 | 711.00 |
Palladium | 232.00 | 214.00 | 220.00 | 199.00 | 196.00 |
Be the first to comment on "Daily Metal Prices (September 15, 2003)"