Date | Oct. 8 | Oct. 7 | Oct. 4 | Oct. 3 | Oct. 2 | High | Low |
5830.57 | 5840.97 | 5935.33 | 6026.78 | 6100.68 | 7992.70 | 5768.05 | |
107.89 | 108.11 | 109.04 | 111.32 | 111.05 | 154.48 | 103.64 | |
165.54 | 174.15 | 181.20 | 179.28 | 180.40 | 236.18 | 126.83 | |
327.36 | 326.50 | 330.40 | 335.39 | 339.68 | 457.90 | 322.91 | |
912.73 | 933.19 | 939.07 | 945.90 | 949.41 | 1256.23 | 910.87 |
Be the first to comment on "Canadian Stock Exchange Indices (October 14, 2002)"