Toronto Stock Exchange Indices (April 09, 1990)

Apr. 3 Apr. 2 Mar. 30 Mar. 29 Mar. 28 HIGH LOW Composite “300”

3648.12 3612.20 3639.54 3665.87 3677.33 4009.47 3612.20 Metals & Minerals

3193.62 3117.38 3125.70 3176.61 3174.91 3453.05 2921.03 Integrated mines

3353.30 3266.05 3274.15 3334.31 3334.65 3457.62 3043.06 Metal mines

2729.17 2700.83 2723.97 2724.32 2689.67 2879.33 2645.13 Uranium & Coal

1368.64 1371.54 1366.17 1363.27 1373.23 1709.45 1296.72 Gold & Silver

6855.05 6798.81 6862.62 6839.62 6842.45 8095.66 6798.81


Print


 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (April 09, 1990)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close