Daily Metal Prices (January 10, 2005)

BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)

Date Jan. 4/05 Jan. 3/05 Dec. 31/04 Dec. 30/04 Dec. 29/04
Al Alloy 1630/1650 Holiday 1712/1735 1710/1735 1700/1730
Aluminum 1835/1830 Holiday 1964/1962 1948/1949 1937/1938.50
Copper 3133.50/3025 Holiday 3279.50/3154 3214/3106 3230/3120.50
Lead 1000/980 Holiday 1056/1011 991.50/959 990/955
Nickel 14105/14150 Holiday 15205/15195 15200/15200 14850/14950
Tin 7680/7700 Holiday 7765/7775 7670/7715 7825/7890
Zinc 1213.50/1207 Holiday 1270/1257 1226.50/1235.50 1227.50/1236.50

PRECIOUS METAL PRICES (London fix, US$ per troy oz.)

Date Jan. 4/05 Jan. 3/05 Dec. 31/04 Dec. 30/04 Dec. 29/04
Gold AM 426.80 Holiday Holiday 435.15 443.50
Gold PM 427.75 Holiday Holiday 435.60 440.25
Silver 6.3900 Holiday Holiday 6.7700 6.9700
Platinum 844.00 Holiday Holiday 859.50 865.00
Palladium 180.00 Holiday Holiday 184.00 182.00
Print

 

Republish this article

Be the first to comment on "Daily Metal Prices (January 10, 2005)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close