Date | May 16 | May 13 | May 12 | May 11 | May 10 | High | Low |
TSX Composite | 9323.28 | 9278.45 | 9331.71 | 9446.42 | 9493.59 | 9968.41 | 8098.06 |
TSX Metals & Mining | 266.09 | 268.63 | 275.73 | 289.73 | 291.87 | 332.30 | 193.52 |
TSX Gold | 168.05 | 169.63 | 172.28 | 178.74 | 180.49 | 231.67 | 166.76 |
S&P TSX 60 | 522.25 | 519.21 | 522.25 | 528.85 | 531.41 | 550.39 | 448.43 |
S&P/TSX-Ven Comp | 1597.81 | 1633.14 | 1637.79 | 1668.27 | 1686.02 | 2050.05 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (May 23, 2005)"