Short positions outstanding at Sept. 30, 2005 (change from Sept. 15).
Largest short positions | Change | |
Kinross Gold | 29969982 | -1957598 |
Goldcorp | 25697506 | 523676 |
Cambior | 25622724 | 760451 |
Sherritt Intl | 18014866 | 173629 |
Bema Gold | 17388172 | 1333531 |
Golden Star Res | 14575757 | 4688186 |
Northern Orion Res | 8621957 | 21615 |
Cameco 5% Deb | 7801900 | -75000 |
Cameco | 7603128 | -696117 |
Inco | 7518173 | -624288 |
Lionore Mining Intl | 7230690 | 2086201 |
Teck Cominco SVB | 6981387 | -808459 |
Yamana Gold | 6553499 | 2606281 |
Barrick Gold | 6306944 | -1966443 |
Ivanhoe Mines | 6009611 | -75154 |
Largest increases in short position
Golden Star Res | 14575757 | 4688186 |
Northgate Mnls Wt | 3350000 | 3272700 |
Queenstake Res | 2904400 | 2873100 |
Yamana Gold | 6553499 | 2606281 |
Lionore Mining Intl | 7230690 | 2086201 |
Largest decreases in short position
Barrick Gold | 6306944 | -1966443 |
Kinross Gold | 29969982 | -1957598 |
Alcan | 3600682 | -1503686 |
Placer Dome | 3459936 | -1434216 |
Eldorado Gold | 5710757 | -1333551 |
Be the first to comment on "TSX Shorts (October 17, 2005)"