Short positions outstanding at Nov. 15, 2005 (with changes from Oct. 31).
Largest short positions | Change | |
Forest Gate Res | 1303322 | 447122 |
Laramide Resources | 843627 | -7473 |
Urasia Energy | 694975 | 694975 |
Augusta Resource | 693702 | 298899 |
Birch Mountain Res | 610500 | 90200 |
Consol Abaddon Res | 500000 | 148000 |
Forsys Metals | 489600 | -43300 |
Western Prospector | 447000 | 350800 |
Bear Creek Mining | 353839 | -2161 |
Emgold Mining | 343400 | 234900 |
Marathon PGM | 328512 | -93474 |
Endurance Gold | 323000 | 323000 |
Canalaska Ventures | 303800 | -17700 |
Endeavour Silver | 288300 | -109950 |
IMA Exploration | 283500 | -2500 |
Largest increases in short position
Urasia Energy | 694975 | 694975 |
Forest Gate Res | 1303322 | 447122 |
Western Prospector | 447000 | 350800 |
Endurance Gold | 323000 | 323000 |
Augusta Resource | 693702 | 298899 |
Largest decreases in short position
Medoro Resources | 48000 | -648810 |
Winstar Resources | 132000 | -474800 |
Solitaire Minerals | 200000 | -392500 |
Strongbow Explor | 0 | -182540 |
Deloro Resources | 0 | -165000z |
Be the first to comment on "TSX Venture Shorts (December 05, 2005)"