Overseas Quotes (April 10, 2006)

Close: April 3, 2006

Australia (A$) Last Mar 27 Change
Bendigo Mining 2.26 2.20 0.06
Centamin Egypt 0.79 0.67 0.12
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.48 0.46 0.02
Kingsgate Cons. 6.62 6.20 0.42
Lion Selection Gp 2.11 1.99 0.12
Newcrest Mining 23.80 21.30 2.50
Oxiana Resources 2.86 2.48 0.38
Resolute Mining 1.49 1.25 0.24
Zimplats 6.12 5.50 0.62
Britain (pound)
Antofagasta 22.07 20.69 1.38
Lonmin 27.22 25.95 1.27
Oxus Gold 0.75 0.69 0.06
Ridge Mining 0.40 0.39 0.01
Xstrata 19.40 18.38 1.02
Mexico (peso)
Grupo Mexico 32.45 29.69 2.76
Indust. Penoles 89.74 79.12 10.62
South Africa (R)
Aquarius Plat 87.00 81.50 5.50
African Rainbow 48.00 46.00 2.00
Gencor 0.20 0.21 -0.01
Impala Platinum 1194.00 1187.05 6.95
Metorex 9.65 9.40 0.25
Northam Plat 30.00 27.65 2.35
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (April 10, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close