as of 4 pm ET, April 10, 2006 | (%) |
Bank of Canada | 4.00 |
Target overnight rate | 3.75 |
Canadian Prime | 5.50 |
U.S. Discount Primary | 5.75 |
U.S. Fed Funds market rate | 4.875 |
U.S. Prime | 7.75 |
LIBOR US$ 3-month | 5.05 |
LIBOR US$ 6-month | 5.20 |
LIBOR US$ 1-year | 5.34 |
Gold lease 3-month | 0.12 |
Gold lease 6-month | 0.15 |
Gold lease 1-year | 0.18 |
Silver lease 3-month | 2.60 |
Silver lease 1-year | 5.00 |
Platinum lease 3-month | 3.70 |
Platinum lease 1-year | 5.00 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (April 17, 2006)"