CNQ Trading (June 26, 2006)

June 13-19, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 16 0.45 0.45 0.45 0.00 0.55 0.25
Bison Gold Exp BGEI 10 0.60 0.60 0.60 -0.07 1.00 0.25
CDG Invest CDGI 97 0.035 0.035 0.035 0.00 0.45 0.035
CIC Mining Res CICM 395 0.65 0.57 0.57 -0.04 0.88 0.35
Cdn Res House CRHL 50 0.40 0.40 0.40 0.00 0.46 0.22
Copper Belt Res CBRL 10 0.54 0.54 0.54 0.00 1.10 0.32
Dynamic Res DYRF 6862 0.125 0.11 0.125 +0.015 0.21 0.04
Gold Reef GRIN 379 1.19 1.10 1.19 +0.02 1.20 1.00
Intl Zimtu Tech ZMTU 349 1.24 1.06 1.20 0.00 1.50 0.52
L.G.R. MHPT 130 0.55 0.46 0.55 0.00 0.55 0.30
Madalena Vent MAVI 4566 1.38 1.10 1.26 -0.02 1.55 0.08
Roxmark Mines RMKL 1675 0.15 0.13 0.135 -0.01 0.25 0.09
Seafield Res SEAF 220 0.26 0.25 0.25 0.00 0.37 0.10
Vital VITL 350 0.51 0.43 0.43 -0.08 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
United Reef URPL 0.03 0.19 0.14 0.04
Evolving Gold GOLD 0.325 0.41 0.86 0.25
Hawk Prec Min HAWK 0.05 0.185 0.20 0.10
Aztek Res ARDV 0.02 0.25 0.30 0.10
Ordorado Res ORES 0.105 0.17 0.18 0.07
Fort Chimo FORT 0.07 0.11 0.19 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (June 26, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close