as of 4 pm ET, June 19, 2006 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.00 |
U.S. Fed Funds market rate | 5.00 |
U.S. Prime | 8.00 |
LIBOR US$ 3-month | 5.42 |
LIBOR US$ 6-month | 5.55 |
LIBOR US$ 1-year | 5.66 |
Gold lease 3-month | 0.12 |
Gold lease 6-month | 0.13 |
Gold lease 1-year | 0.15 |
Silver lease 3-month | 2.80 |
Silver lease 1-year | 4.30 |
Platinum lease 3-month | 2.80 |
Platinum lease 1-year | 4.60 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (June 26, 2006)"